Product Description
| Substrate | Medium density Fiberglass |
| Nominal Sizes | 1″ – 2’x2′, 2’x4′ |
| Edge Detail | Square |
| Fire Performance | ASTM E 84 Class A |
| Surface Finish | Black Cinetile Matte |
| Thermal Resistance | 1″ R=4.3 |
| NRC | .95 |
| Weight | 1″=.34 lbs/sf |
| Backloading | 0.3 lbs. per square foot maximum on 24″x 24″ and 24″x 48″ panels only |
| Moisture Resistance | RH 95°™ will not exhibit visible warp or sag under conditions not exceeding 95% relative humidity at 104° F(32° C) per ASTM C367 |
| Suspension Systems | 15/16″ T-bar Suspension Grid |
| Use | Suitable for use as an interior ceiling in conditioned space. May be installed during wet phases of construction. |
| Warranty | 25 Year Limited Warranty |
| ASTM E 1264 Classification | Type XII, Form 1,2 Patterns C, E, I |





















By bjmsam (verified owner) –
Replacing traditional “acoustic tiles” with Cinetiles in my home theater effectively eliminated early reflections that caused annoying comb filtering effects. These also look better, especially after I realized that they are directional (rotate 90 degrees to see the difference between dark gray and black depending on direction of light source).